Progress
See The Impact
The Florida Tobacco Strategic Plan Progress Snapshot highlights data across key priority areas of the plan over time.
It offers organizations, coalitions, and community leaders a clear view of what’s working, where progress is happening, and where additional support may be needed.
The snapshot is updated every year to show how things are changing over time.
Progress
See How We're Doing.
The Florida Tobacco Strategic Plan Progress Snapshot highlights data across key priority areas of the plan over time.
It offers organizations, coalitions, and community leaders a clear view of what’s working, where progress is happening, and where additional support may be needed.
The snapshot is updated every year to show how things are changing over time.
Progress Icon Definitions
These icons show how each measure compares to the goal set in the 2022-2027 Florida Tobacco Strategic Plan

This measure has reached the goal set in the Florida Tobacco Strategic Plan.
This measure has reached the goal set in the Florida Tobacco Strategic Plan.

This measure hasn’t reached the goal yet, but it’s showing improvement compared to where it started.
This measure hasn’t reached the goal yet, but it’s showing improvement compared to where it started.

This measure hasn’t improved or it’s still at the same level as when tracking began.

This measure hasn’t improved or it’s still at the same level as when tracking began.

This measure has moved in the wrong direction. It’s farther from the goal than when tracking began.

This measure has moved in the wrong direction. It’s farther from the goal than when tracking began.
Icon Definitions
Select a Priority Area to view the latest progress.
Click the "Icon Definitions" tab on the right side of the page to learn what each icon represents. Then click any section title below to open it. Each section shows how we’re doing compared to the goals in the 2022–2027 Florida Tobacco Strategic Plan.
Youth and Young Adult Tobacco Initiation
Goal 1: Prevent tobacco and nicotine use among Florida’s youth and young adults.
| What We're Working Towards | Where We Began | Where We Are Now | 2027 Goal | Status | Details |
|---|---|---|---|---|---|
| 1.1 - Decrease the prevalence of combustible tobacco use among youth ages 11-17. | 2.1% | 2.1% | 1.7% | ![]() |
|
| 1.2 - Decrease the prevalence of electronic vapor product use among youth ages 11-17. | 10.6% | 7.4% | 8.5% | ![]() |
|
| 1.3 - Increase the percentage of youth ages 11-17 who are committed to never using electronic vapor products. | 69.4% | 73.1% | 83.3% | ![]() |
|
| 1.4 - Decrease the prevalence of combustible tobacco use among young adults ages 18-24. | 25.8% | 19.2% | 24.5% | ![]() |
|
| 1.5 - Decrease the prevalence of electronic vapor product use among young adults ages 18-24. | 22.3% | 19.8% | 19.0% | ![]() |





Secondhand Smoke and Electronic Vapor Product Aerosol
Goal 2: Eliminate Floridians’ exposure to secondhand smoke and electronic vapor product aerosol.
| What We're Working Towards | Where We Began | Where We Are Now | 2027 Goal | Status | Details |
|---|---|---|---|---|---|
| 2.1 - Decrease the % of adults reporting exposure to secondhand smoke. | 5.6% | 4.0% | 5.3% | ![]() |
|
| 2.2 - Decrease the % of adults reporting exposure to electronic vapor product aerosol. | 6.6% | 8.7% | 6.3% | ![]() |
|
| 2.3 - Decrease the % of youth reporting exposure to secondhand smoke or electronic vapor product aerosol. | 57.5% | 53.8% | 54.6% | ![]() |



Nicotine and Tobacco Cessation
Goal 3: Promote quitting among Floridians
| What We're Working Towards | Where We Began | Where We Are Now | 2027 Goal | Status | Details |
|---|---|---|---|---|---|
| 3.1 - Increase quit attempts among smokers using evidence-based cessation treatments. | 40.0% | 40.6% | 42.0% | ![]() |
|
| 3.2 - Increase the quit attempts among smoker. | 52.2% | 50.1% | 55.1% | ![]() |


Tobacco-Related Disparities
Identify and eliminate tobacco-related disparities.
| What We're Working Towards | Where We Began | Where We Are Now | 2027 Goal | Status | Details |
|---|---|---|---|---|---|
| 4.1 - Decrease the prevalence of combustible tobacco product use among Florida’s Priority Populations. | |||||
| Black Non-Hispanic | 21.3% | 20.4% | 20.2% | ![]() |
|
| Hispanic | 20.8% | 16.4% | 19.8% | ![]() |
|
| Poor Mental Health | 31.5% | 29.0% | 29.9% | ![]() |
|
| Low Income > $30k | 28.2% | 23.7% | 26.8% | ![]() |
|
| 4.2 - Decrease the prevalence of electronic vapor tobacco product use among Florida’s Priority Populations. | |||||
| Poor Mental Health | 14.2% | 15.8% | 13.5% | ![]() |
|
| Low Income > $30k | 9.0% | 10.5% | 8.6% | ![]() |
|
| Younger Adults >35 | 17.3% | 17.1% | 16.4% | ![]() |
|







